USL W League
USA USL W League Predictions & Stats
2025/2026
USL W League Upcoming Predictions
TeamsScores
1x2
OddsPreds
USL W League Prediction Results
TeamsScores
1x2
OddsPreds
USL W League Table & Standings
USL W League 2025, Chesapeake Division
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 🏳Annapolis Blues W | 10 | 9 | 1 | 0 | 28 | 28 |
| 2 | 🏳Virginia Beach United W | 10 | 6 | 0 | 4 | 8 | 18 |
| 3 | 🏳Richmond | 10 | 4 | 3 | 3 | 6 | 15 |
| 4 | 🏳Charlottesville Blues W | 10 | 1 | 3 | 6 | -18 | 6 |
| 5 | 🏳Norfolk | 10 | 1 | 1 | 8 | -24 | 4 |
USL W League 2025, Great Forest Division
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 🏳Pittsburgh Riveters | 10 | 6 | 3 | 1 | 15 | 21 |
| 2 | 🏳Buffalo W | 10 | 5 | 2 | 3 | 10 | 17 |
| 3 | 🏳Cleveland Force W | 9 | 4 | 3 | 2 | -2 | 15 |
| 4 | 🏳Steel City W | 10 | 3 | 4 | 3 | 0 | 13 |
| 5 | 🏳Flower City 1872 | 10 | 2 | 1 | 7 | -7 | 7 |
| 6 | 🏳Erie Sports Center | 9 | 1 | 3 | 5 | -16 | 6 |
USL W League 2025, Great Lakes Division
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 🏳Detroit City W | 10 | 7 | 1 | 2 | 13 | 22 |
| 2 | 🏳Ann Arbor W | 10 | 6 | 2 | 2 | 5 | 20 |
| 3 | 🏳Kalamazoo FC W | 10 | 5 | 1 | 4 | 7 | 16 |
| 4 | 🏳Midwest United W | 10 | 2 | 4 | 4 | -3 | 10 |
| 5 | 🏳Union Macomb W | 10 | 2 | 3 | 5 | -3 | 9 |
| 6 | 🏳Toledo Villa W | 10 | 2 | 1 | 7 | -19 | 7 |
USL W League 2025, Heartland Division
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 🏳Minnesota Aurora | 12 | 10 | 2 | 0 | 25 | 32 |
| 2 | 🏳Sioux Falls City | 12 | 8 | 1 | 3 | 20 | 25 |
| 3 | 🏳River Light W | 12 | 7 | 1 | 4 | 7 | 22 |
| 4 | 🏳Rochester W | 12 | 3 | 1 | 8 | -7 | 10 |
| 5 | 🏳Chicago Dutch Lions W | 11 | 2 | 2 | 7 | -21 | 8 |
| 6 | 🏳RKC Third Coast | 11 | 1 | 1 | 9 | -24 | 4 |
USL W League 2025, Lone Star Division
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 🏳Lonestar II | 10 | 8 | 1 | 1 | 19 | 25 |
| 2 | 🏳AHFC Royals W | 10 | 7 | 0 | 3 | 11 | 21 |
| 3 | 🏳Challenge | 10 | 4 | 1 | 6 | 6 | 14 |
| 4 | 🏳Lonestar San Antonio | 10 | 3 | 0 | 7 | -9 | 9 |
| 5 | 🏳San Antonio Athenians | 10 | 2 | 0 | 8 | -27 | 6 |
USL W League 2025, Metropolitan Division
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 🏳Long Island Rough Riders W | 10 | 7 | 0 | 3 | 12 | 21 |
| 2 | 🏳Paisley Athletic | 10 | 6 | 1 | 3 | 14 | 19 |
| 3 | 🏳Morris Elite W | 10 | 6 | 1 | 3 | 2 | 19 |
| 4 | 🏳Cedar Stars | 10 | 5 | 2 | 3 | 5 | 17 |
| 5 | 🏳Hudson Valley Crusaders | 10 | 5 | 1 | 4 | -1 | 16 |
| 6 | 🏳AC Connecticut W | 10 | 3 | 1 | 6 | -1 | 10 |
| 7 | 🏳New Jersey Copa W | 10 | 3 | 1 | 6 | -5 | 10 |
| 8 | 🏳Manhattan W | 10 | 1 | 1 | 8 | -26 | 4 |
USL W League 2025, Mid Atlantic Division
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 🏳Eagle FC | 10 | 7 | 1 | 2 | 13 | 22 |
| 2 | 🏳Northern Virginia FC | 10 | 7 | 1 | 2 | 20 | 22 |
| 3 | 🏳Virginia Marauders W | 10 | 5 | 1 | 4 | 0 | 16 |
| 4 | 🏳Lancaster Inferno | 10 | 4 | 1 | 5 | 3 | 13 |
| 5 | 🏳Patuxent W | 10 | 0 | 0 | 10 | -36 | 0 |
USL W League 2025, Mountain Division
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 🏳Utah United W | 10 | 9 | 0 | 1 | 56 | 27 |
| 2 | 🏳Colorado Storm | 9 | 7 | 1 | 2 | 23 | 21 |
| 3 | 🏳Albion Colorado W | 9 | 4 | 2 | 4 | 2 | 13 |
| 4 | 🏳Flatirons II | 10 | 3 | 1 | 6 | -18 | 10 |
| 5 | 🏳Colorado ISA W | 10 | 0 | 0 | 10 | -63 | 0 |
USL W League 2025, Nor Cal Division
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 🏳Stockton Cargo | 12 | 10 | 2 | 0 | 28 | 32 |
| 2 | 🏳Oakland Soul | 12 | 8 | 2 | 2 | 28 | 26 |
| 3 | 🏳San Juan SC | 11 | 6 | 3 | 2 | 18 | 21 |
| 4 | 🏳Pleasanton Rage | 12 | 6 | 1 | 5 | 0 | 19 |
| 5 | 🏳California Storm II | 12 | 5 | 3 | 4 | 14 | 18 |
| 6 | 🏳Marin FC Siren | 12 | 4 | 1 | 7 | -7 | 13 |
| 7 | 🏳Olympic Club W | 12 | 4 | 0 | 8 | -25 | 12 |
| 8 | 🏳SF Glens W | 11 | 3 | 2 | 6 | 12 | 11 |
| 9 | 🏳Academica SC | 12 | 0 | 0 | 12 | -68 | 0 |
USL W League 2025, Northwest Division
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 🏳Olympia | 10 | 7 | 1 | 2 | 26 | 22 |
| 2 | 🏳Salmon Bay | 10 | 6 | 3 | 1 | 20 | 21 |
| 3 | 🏳West Seattle Rhodies | 10 | 6 | 2 | 2 | 12 | 20 |
| 4 | 🏳Lane United W | 10 | 2 | 3 | 5 | -10 | 9 |
| 5 | 🏳Tacoma Galaxy | 10 | 2 | 3 | 5 | -14 | 9 |
| 6 | 🏳Bigfoot | 10 | 1 | 0 | 9 | -34 | 3 |
USL W League 2025, Socal Division
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 🏳Sta Clarita Blue Heat | 10 | 8 | 1 | 1 | 14 | 25 |
| 2 | 🏳Capo W | 10 | 8 | 0 | 2 | 22 | 24 |
| 3 | 🏳SoCal Dutch Lions | 9 | 2 | 3 | 4 | -3 | 9 |
| 4 | 🏳OC Sporting | 8 | 2 | 2 | 5 | -14 | 5 |
| 5 | 🏳AMSG W | 9 | 0 | 2 | 7 | -19 | 2 |
USL W League 2025, South Atlantic Division
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 🏳NC Courage II | 12 | 10 | 2 | 0 | 22 | 32 |
| 2 | 🏳SC United Bantams W | 12 | 7 | 1 | 5 | 10 | 21 |
| 3 | 🏳Charlotte Eagles II | 12 | 6 | 3 | 3 | 6 | 21 |
| 4 | 🏳Tormenta W | 11 | 6 | 1 | 4 | 11 | 19 |
| 5 | 🏳Carolina Ascent II | 11 | 4 | 2 | 4 | 7 | 17 |
| 6 | 🏳Wake W | 12 | 1 | 1 | 10 | -26 | 4 |
| 7 | 🏳North Carolina Fusion W | 12 | 1 | 1 | 10 | -30 | 4 |
USL W League 2025, South Central Division
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 🏳Asheville City W | 12 | 11 | 1 | 0 | 21 | 34 |
| 2 | 🏳Greenville Liberty | 11 | 6 | 1 | 4 | 2 | 19 |
| 3 | 🏳SSA Royals | 12 | 5 | 2 | 5 | 0 | 17 |
| 4 | 🏳Birmingham Legion W | 12 | 4 | 1 | 7 | -5 | 13 |
| 5 | 🏳Chattanooga Red Wolves W | 11 | 3 | 3 | 5 | -3 | 12 |
| 6 | 🏳Knoxville | 11 | 3 | 1 | 7 | -4 | 10 |
| 7 | 🏳Tennessee SC | 11 | 3 | 1 | 7 | -11 | 10 |
USL W League 2025, Southeast Division
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 🏳Sporting JAX | 9 | 9 | 0 | 0 | 44 | 27 |
| 2 | 🏳TLH Reckoning | 10 | 8 | 0 | 2 | 36 | 24 |
| 3 | 🏳Fort Lauderdale Utd II | 9 | 6 | 0 | 3 | 26 | 18 |
| 4 | 🏳Kings Hammer Sun City | 10 | 5 | 0 | 5 | -16 | 15 |
| 5 | 🏳Miami City | 11 | 3 | 1 | 7 | -18 | 10 |
| 6 | 🏳Brevard Riptide | 10 | 3 | 1 | 6 | -12 | 10 |
| 7 | 🏳Brooke House W | 9 | 3 | 0 | 6 | -15 | 9 |
| 8 | 🏳Miami AC W | 10 | 0 | 0 | 10 | -51 | 0 |
USL W League 2025, Valley Division
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 🏳Kings Hammer W | 10 | 7 | 3 | 0 | 29 | 24 |
| 2 | 🏳Racing Louisville II | 10 | 6 | 2 | 2 | 23 | 20 |
| 3 | 🏳Indy Eleven W | 10 | 5 | 0 | 5 | 10 | 15 |
| 4 | 🏳Lexington II | 10 | 3 | 3 | 4 | 3 | 12 |
| 5 | 🏳Dayton Dutch Lions W | 10 | 0 | 0 | 10 | -65 | 0 |
Playoffs