PRD
Uruguay Primera División - Apertura Predictions & Stats
2026/2027
Primera División - Apertura Upcoming Predictions
TeamsScores
1x2
OddsPreds
Primera División - Apertura Prediction Results
TeamsScores
1x2
OddsPreds
Primera División - Apertura Table & Standings
Primera: Tabla Anual
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 🏳Deportivo Maldonado | 20 | 12 | 4 | 4 | 15 | 40 |
| 2 | 🏳Racing Montevideo | 20 | 10 | 8 | 2 | 10 | 38 |
| 3 | 🏳Penarol | 20 | 11 | 4 | 5 | 10 | 37 |
| 4 | 🏳Albion FC | 20 | 9 | 6 | 5 | 9 | 33 |
| 5 | 🏳Atletico Torque | 20 | 9 | 5 | 6 | 7 | 32 |
| 6 | 🏳Club Nacional | 20 | 10 | 2 | 8 | 5 | 32 |
| 7 | 🏳Central Espanol | 20 | 9 | 5 | 6 | 2 | 32 |
| 8 | 🏳Wanderers | 20 | 8 | 5 | 7 | 0 | 29 |
| 9 | 🏳Liverpool Montevideo | 20 | 6 | 7 | 7 | 1 | 25 |
| 10 | 🏳Cerro Largo | 20 | 7 | 4 | 9 | 1 | 25 |
| 11 | 🏳Defensor Sporting | 20 | 5 | 9 | 6 | -1 | 24 |
| 12 | 🏳Boston River | 20 | 6 | 4 | 10 | -7 | 22 |
| 13 | 🏳Danubio | 20 | 4 | 9 | 7 | -7 | 21 |
| 14 | 🏳Juventud | 20 | 5 | 4 | 11 | -9 | 19 |
| 15 | 🏳Cerro | 20 | 4 | 4 | 12 | -20 | 16 |
| 16 | 🏳Progreso | 20 | 3 | 4 | 13 | -16 | 13 |
Primera: Promedios
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 🏳Penarol | 57 | 35 | 10 | 12 | 42 | 115 |
| 2 | 🏳Deportivo Maldonado | 20 | 12 | 4 | 4 | 15 | 40 |
| 3 | 🏳Club Nacional | 57 | 34 | 12 | 11 | 48 | 111 |
| 4 | 🏳Albion FC | 20 | 9 | 6 | 5 | 9 | 33 |
| 5 | 🏳Racing Montevideo | 57 | 24 | 19 | 14 | 11 | 91 |
| 6 | 🏳Central Espanol | 20 | 9 | 5 | 6 | 2 | 32 |
| 7 | 🏳Liverpool Montevideo | 57 | 24 | 18 | 15 | 15 | 90 |
| 8 | 🏳Defensor Sporting | 57 | 23 | 16 | 18 | 3 | 85 |
| 9 | 🏳Atletico Torque | 57 | 22 | 15 | 20 | 10 | 81 |
| 10 | 🏳Juventud | 57 | 23 | 11 | 23 | -3 | 80 |
| 11 | 🏳Boston River | 57 | 20 | 17 | 20 | 4 | 77 |
| 12 | 🏳Cerro Largo | 57 | 19 | 17 | 21 | 1 | 74 |
| 13 | 🏳Danubio | 57 | 14 | 22 | 21 | -7 | 64 |
| 14 | 🏳Cerro | 57 | 16 | 15 | 26 | -29 | 62 |
| 15 | 🏳Wanderers | 57 | 14 | 18 | 25 | -22 | 60 |
| 16 | 🏳Progreso | 57 | 13 | 13 | 31 | -38 | 52 |
Primera: Torneo Intermedio
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 🏳Penarol | 5 | 3 | 1 | 1 | 3 | 10 |
| 2 | 🏳Cerro Largo | 5 | 2 | 2 | 1 | 4 | 8 |
| 3 | 🏳Central Espanol | 5 | 2 | 2 | 1 | 1 | 8 |
| 4 | 🏳Racing Montevideo | 5 | 1 | 4 | 0 | 1 | 7 |
| 5 | 🏳Cerro | 5 | 2 | 0 | 3 | -4 | 6 |
| 6 | 🏳Boston River | 5 | 1 | 2 | 2 | -1 | 5 |
| 7 | 🏳Liverpool Montevideo | 5 | 1 | 2 | 2 | -1 | 5 |
| 8 | 🏳Defensor Sporting | 5 | 0 | 3 | 2 | -3 | 3 |
| 1 | 🏳Deportivo Maldonado | 5 | 3 | 2 | 0 | 7 | 11 |
| 2 | 🏳Club Nacional | 5 | 3 | 1 | 1 | 0 | 10 |
| 3 | 🏳Wanderers | 5 | 2 | 3 | 0 | 5 | 9 |
| 4 | 🏳Atletico Torque | 5 | 3 | 0 | 2 | 1 | 9 |
| 5 | 🏳Albion FC | 5 | 1 | 2 | 2 | -1 | 5 |
| 6 | 🏳Juventud | 5 | 1 | 1 | 3 | -4 | 4 |
| 7 | 🏳Danubio | 5 | 0 | 3 | 2 | -3 | 3 |
| 8 | 🏳Progreso | 5 | 1 | 0 | 4 | -5 | 3 |
Primera: Apertura
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 🏳Racing Montevideo | 15 | 9 | 4 | 2 | 9 | 31 |
| 2 | 🏳Deportivo Maldonado | 15 | 9 | 2 | 4 | 8 | 29 |
| 3 | 🏳Albion FC | 15 | 8 | 4 | 3 | 10 | 28 |
| 4 | 🏳Penarol | 15 | 8 | 3 | 4 | 7 | 27 |
| 5 | 🏳Central Espanol | 15 | 7 | 3 | 5 | 1 | 24 |
| 6 | 🏳Atletico Torque | 15 | 6 | 5 | 4 | 6 | 23 |
| 7 | 🏳Club Nacional | 15 | 7 | 1 | 7 | 5 | 22 |
| 8 | 🏳Defensor Sporting | 15 | 5 | 6 | 4 | 2 | 21 |
| 9 | 🏳Liverpool Montevideo | 15 | 5 | 5 | 5 | 2 | 20 |
| 10 | 🏳Wanderers | 15 | 6 | 2 | 7 | -5 | 20 |
| 11 | 🏳Danubio | 15 | 4 | 6 | 5 | -4 | 18 |
| 12 | 🏳Cerro Largo | 15 | 5 | 2 | 8 | -3 | 17 |
| 13 | 🏳Boston River | 15 | 5 | 2 | 8 | -6 | 17 |
| 14 | 🏳Juventud | 15 | 4 | 3 | 8 | -5 | 15 |
| 15 | 🏳Progreso | 15 | 2 | 4 | 9 | -11 | 10 |
| 16 | 🏳Cerro | 15 | 2 | 4 | 9 | -16 | 10 |
Promotion - Copa Libertadores (Group Stage)
Promotion - Copa Libertadores (Qualification)
Promotion - Copa Sudamericana (Qualification)
Relegation - Segunda Division
Promotion - Liga AUF Uruguaya (Torneo Intermedio - Play Offs: Final)
Promotion - Liga AUF Uruguaya (Play Offs)