PRD
Uruguay Primera División - Apertura Predictions & Stats
2026/2027
Primera División - Apertura Today's Predictions and Stats
Regular Season 6 2026
C
Club Nacional -
W
Wanderers -
13/03/202623:00
42%30%29%
1
2.10 ------
Primera División - Apertura Upcoming Predictions
TeamsScores
1x2
OddsPreds
Primera División - Apertura Prediction Results
TeamsScores
1x2
OddsPreds
Primera División - Apertura Table & Standings
Primera: Promedios
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 🏳Club Nacional | 42 | 26 | 11 | 5 | 42 | 89 |
| 2 | 🏳Penarol | 42 | 27 | 7 | 8 | 35 | 88 |
| 3 | 🏳Deportivo Maldonado | 5 | 3 | 1 | 1 | 4 | 10 |
| 4 | 🏳Central Espanol | 5 | 3 | 1 | 1 | 4 | 10 |
| 5 | 🏳Liverpool Montevideo | 42 | 21 | 12 | 9 | 17 | 75 |
| 6 | 🏳Defensor Sporting | 42 | 20 | 9 | 13 | 5 | 69 |
| 7 | 🏳Juventud | 42 | 19 | 8 | 15 | 5 | 65 |
| 8 | 🏳Racing Montevideo | 42 | 17 | 12 | 13 | 6 | 63 |
| 9 | 🏳Atletico Torque | 42 | 16 | 11 | 15 | 7 | 59 |
| 10 | 🏳Boston River | 42 | 14 | 15 | 13 | 7 | 57 |
| 11 | 🏳Cerro Largo | 42 | 13 | 13 | 16 | -4 | 52 |
| 12 | 🏳Danubio | 42 | 12 | 15 | 15 | -1 | 51 |
| 13 | 🏳Cerro | 42 | 12 | 13 | 17 | -14 | 49 |
| 14 | 🏳Albion FC | 5 | 1 | 2 | 2 | 0 | 5 |
| 15 | 🏳Progreso | 42 | 10 | 11 | 21 | -28 | 41 |
| 16 | 🏳Wanderers | 42 | 8 | 15 | 19 | -24 | 39 |
Primera: Apertura
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 🏳Racing Montevideo | 5 | 3 | 1 | 1 | 5 | 10 |
| 2 | 🏳Deportivo Maldonado | 5 | 3 | 1 | 1 | 4 | 10 |
| 3 | 🏳Atletico Torque | 5 | 3 | 1 | 1 | 4 | 10 |
| 4 | 🏳Central Espanol | 5 | 3 | 1 | 1 | 4 | 10 |
| 5 | 🏳Penarol | 5 | 3 | 1 | 1 | 3 | 10 |
| 6 | 🏳Liverpool Montevideo | 5 | 3 | 1 | 1 | 3 | 10 |
| 7 | 🏳Defensor Sporting | 5 | 2 | 2 | 1 | 1 | 8 |
| 8 | 🏳Danubio | 5 | 2 | 2 | 1 | -1 | 8 |
| 9 | 🏳Wanderers | 5 | 2 | 2 | 1 | -2 | 8 |
| 10 | 🏳Club Nacional | 5 | 2 | 1 | 2 | -1 | 7 |
| 11 | 🏳Albion FC | 5 | 1 | 2 | 2 | 0 | 5 |
| 12 | 🏳Juventud | 5 | 1 | 1 | 3 | -1 | 4 |
| 13 | 🏳Cerro Largo | 5 | 1 | 0 | 4 | -4 | 3 |
| 14 | 🏳Boston River | 5 | 0 | 2 | 3 | -4 | 2 |
| 15 | 🏳Cerro | 5 | 0 | 2 | 3 | -5 | 2 |
| 16 | 🏳Progreso | 5 | 0 | 2 | 3 | -6 | 2 |
Relegation - Segunda Division
Promotion - Liga AUF Uruguaya (Play Offs)