2LI
Switzerland 2. Liga Interregional - Group 3 Predictions & Stats
2024/2025
2. Liga Interregional - Group 3 Upcoming Predictions
TeamsScores
1x2
OddsPreds
2. Liga Interregional - Group 3 Prediction Results
TeamsScores
1x2
OddsPreds
2. Liga Interregional - Group 3 Table & Standings
# | TEAM | MP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | 🏳Zug | 28 | 20 | 6 | 2 | 49 | 66 |
2 | 🏳Locarno | 28 | 16 | 6 | 6 | 36 | 54 |
3 | 🏳Buochs | 28 | 16 | 6 | 6 | 27 | 54 |
4 | 🏳Sursee | 28 | 15 | 5 | 8 | 14 | 50 |
5 | 🏳Gambarogno - Contone | 28 | 13 | 8 | 7 | 14 | 47 |
6 | 🏳AC Malcantone | 28 | 11 | 8 | 9 | 7 | 41 |
7 | 🏳Lachen / Altendorf | 28 | 11 | 7 | 10 | -2 | 40 |
8 | 🏳Emmenbrücke | 28 | 12 | 4 | 12 | -10 | 40 |
9 | 🏳Thalwil | 28 | 11 | 6 | 11 | -7 | 39 |
10 | 🏳Ibach | 28 | 8 | 7 | 13 | -6 | 31 |
11 | 🏳Cham II | 28 | 7 | 10 | 11 | -10 | 31 |
12 | 🏳Emmen | 28 | 8 | 6 | 14 | -18 | 30 |
13 | 🏳Rothrist | 28 | 7 | 8 | 13 | -22 | 29 |
14 | 🏳Brunnen | 28 | 5 | 9 | 14 | -12 | 24 |
15 | 🏳Muri | 28 | 5 | 8 | 15 | -30 | 23 |
16 | 🏳Goldau | 28 | 3 | 8 | 17 | -30 | 17 |
Promotion
Relegation