LII
Romania Liga III - Serie 9 Predictions & Stats
2024/2025
Liga III - Serie 9 Upcoming Predictions
TeamsScores
1x2
OddsPreds
Liga III - Serie 9 Prediction Results
TeamsScores
1x2
OddsPreds
Liga III - Serie 9 Table & Standings
| # | TEAM | MP | W | D | L | GD | PTS | 
|---|---|---|---|---|---|---|---|
| 1 | 🏳FC Politehnica Timisoara  | 18 | 10 | 4 | 4 | 19 | 34 | 
| 2 | 🏳Minerul Lupeni  | 18 | 8 | 8 | 2 | 11 | 32 | 
| 3 | 🏳Progresul Pecica  | 18 | 9 | 4 | 5 | 1 | 31 | 
| 4 | 🏳Ghiroda şi Giarmata Vii  | 18 | 9 | 4 | 5 | 4 | 31 | 
| 5 | 🏳Peciu Nou  | 18 | 9 | 3 | 6 | 20 | 30 | 
| 6 | 🏳Sânmartin  | 18 | 8 | 1 | 9 | 1 | 25 | 
| 7 | 🏳Viitorul Arad  | 18 | 5 | 5 | 8 | -9 | 20 | 
| 8 | 🏳Gloria Lunca Teuz Cermei  | 18 | 5 | 4 | 9 | -10 | 19 | 
| 9 | 🏳Timişul Şag  | 18 | 6 | 1 | 11 | -11 | 19 | 
| 10 | 🏳Avântul Periam  | 18 | 2 | 4 | 12 | -26 | 10 | 
Promotion Group
Relegation Round