DIV
Norway 3. Division - Girone 3 Predictions & Stats
2025/2026
3. Division - Girone 3 Upcoming Predictions
TeamsScores
1x2
OddsPreds
3. Division - Girone 3 Prediction Results
TeamsScores
1x2
OddsPreds
3. Division - Girone 3 Table & Standings
| # | TEAM | MP | W | D | L | GD | PTS | 
|---|---|---|---|---|---|---|---|
| 1 | 🏳Lørenskog  | 26 | 20 | 2 | 4 | 58 | 62 | 
| 2 | 🏳Elverum  | 26 | 19 | 1 | 6 | 56 | 58 | 
| 3 | 🏳Gjøvik-Lyn  | 26 | 17 | 7 | 2 | 41 | 58 | 
| 4 | 🏳Lillehammer  | 26 | 14 | 6 | 6 | 4 | 48 | 
| 5 | 🏳Nordstrand  | 26 | 14 | 2 | 10 | 12 | 44 | 
| 6 | 🏳Skjetten  | 26 | 12 | 5 | 9 | 10 | 41 | 
| 7 | 🏳Kongsvinger II  | 26 | 12 | 2 | 12 | -4 | 38 | 
| 8 | 🏳Lillestrøm II  | 26 | 11 | 2 | 13 | -5 | 35 | 
| 9 | 🏳Skedsmo  | 26 | 11 | 1 | 14 | -5 | 34 | 
| 10 | 🏳Strømsgodset II  | 26 | 9 | 2 | 15 | -26 | 29 | 
| 11 | 🏳Bjørkelangen  | 26 | 8 | 4 | 14 | -17 | 28 | 
| 12 | 🏳HamKam II  | 26 | 8 | 0 | 18 | -8 | 24 | 
| 13 | 🏳Åssiden IF  | 26 | 5 | 3 | 18 | -25 | 18 | 
| 14 | 🏳Ullensaker / Kisa II  | 26 | 3 | 1 | 22 | -91 | 10 | 
Promotion
Relegation