LI2
Indonesia Liga 2 Predictions & Stats
2024/2025
Liga 2 Upcoming Predictions
TeamsScores
1x2
OddsPreds
Liga 2 Prediction Results
TeamsScores
1x2
OddsPreds
Liga 2 Table & Standings
Indonesia Liga 2, Championship round, Group X 2024/2025
# | TEAM | MP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | 🏳PSIM Yogyakarta | 6 | 5 | 0 | 1 | 6 | 15 |
2 | 🏳PSPS | 6 | 3 | 0 | 3 | 1 | 9 |
3 | 🏳Persiraja Banda Aceh | 6 | 3 | 0 | 3 | 0 | 9 |
4 | 🏳Deltras | 6 | 1 | 0 | 5 | -7 | 3 |
Indonesia Liga 2, Championship round, Group Y 2024/2025
# | TEAM | MP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | 🏳Bhayangkara FC | 6 | 2 | 3 | 1 | 3 | 9 |
2 | 🏳Persijap | 6 | 2 | 3 | 1 | 1 | 9 |
3 | 🏳PSKC Cimahi | 6 | 2 | 2 | 2 | -2 | 8 |
4 | 🏳Persela Lamongan | 6 | 0 | 4 | 2 | -2 | 4 |
Indonesia Liga 2, Relegation round, Group H 2024/2025
# | TEAM | MP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | 🏳PSMS Medan | 6 | 5 | 0 | 1 | 12 | 15 |
2 | 🏳Sriwijaya FC | 6 | 3 | 0 | 3 | 0 | 9 |
3 | 🏳Nusantara United | 6 | 2 | 1 | 3 | -6 | 7 |
4 | 🏳Persikota Tangerang | 6 | 1 | 1 | 4 | -6 | 4 |
Indonesia Liga 2, Relegation round, Group I 2024/2025
# | TEAM | MP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | 🏳Adhyaksa | 6 | 3 | 3 | 0 | 5 | 12 |
2 | 🏳FC Bekasi City | 6 | 3 | 3 | 0 | 4 | 12 |
3 | 🏳Dejan | 6 | 2 | 1 | 3 | 0 | 7 |
4 | 🏳PS TIRA | 6 | 0 | 1 | 5 | -9 | 1 |
Indonesia Liga 2, Relegation round, Group J 2024/2025
# | TEAM | MP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | 🏳Persiku Kudus | 8 | 5 | 1 | 2 | 3 | 16 |
2 | 🏳Persekat | 8 | 4 | 1 | 3 | 2 | 13 |
3 | 🏳Persibo | 8 | 4 | 1 | 3 | 3 | 13 |
4 | 🏳Persegres Gresik United | 8 | 3 | 3 | 2 | 2 | 12 |
5 | 🏳Persewar | 8 | 0 | 2 | 6 | -10 | 2 |
Indonesia Liga 2, Relegation round, Group K 2024/2025
# | TEAM | MP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | 🏳Persikas | 8 | 5 | 1 | 2 | 3 | 16 |
2 | 🏳Persipal | 8 | 5 | 0 | 3 | 5 | 15 |
3 | 🏳Persipura Jayapura | 8 | 4 | 2 | 2 | 12 | 14 |
4 | 🏳Persipa Pati | 8 | 2 | 3 | 3 | 2 | 9 |
5 | 🏳Nusantara United | 8 | 0 | 2 | 6 | -22 | 2 |
Indonesia Liga 2, Group 1 2024/2025
# | TEAM | MP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | 🏳Persiraja Banda Aceh | 16 | 10 | 4 | 2 | 16 | 34 |
2 | 🏳PSKC Cimahi | 16 | 8 | 3 | 5 | 4 | 27 |
3 | 🏳PSPS | 16 | 7 | 6 | 3 | 8 | 27 |
4 | 🏳PSMS Medan | 16 | 7 | 5 | 4 | 10 | 26 |
5 | 🏳FC Bekasi City | 16 | 7 | 4 | 5 | 5 | 25 |
6 | 🏳Persikota Tangerang | 16 | 6 | 2 | 8 | -1 | 20 |
7 | 🏳Dejan | 16 | 5 | 5 | 6 | -6 | 20 |
8 | 🏳Sriwijaya FC | 16 | 3 | 5 | 8 | -4 | 14 |
9 | 🏳PS TIRA | 16 | 1 | 2 | 13 | -32 | 5 |
Indonesia Liga 2, Group 2 2024/2025
# | TEAM | MP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | 🏳Bhayangkara FC | 16 | 9 | 6 | 1 | 20 | 33 |
2 | 🏳PSIM Yogyakarta | 16 | 8 | 5 | 3 | 21 | 29 |
3 | 🏳Persijap | 16 | 7 | 7 | 2 | 11 | 28 |
4 | 🏳Adhyaksa | 16 | 7 | 4 | 5 | 6 | 25 |
5 | 🏳Nusantara United | 16 | 4 | 7 | 5 | -7 | 19 |
6 | 🏳Persekat | 16 | 5 | 3 | 8 | -4 | 18 |
7 | 🏳Persipa Pati | 16 | 4 | 6 | 6 | -5 | 18 |
8 | 🏳Persiku Kudus | 16 | 3 | 7 | 6 | -7 | 16 |
9 | 🏳Persikas | 16 | 2 | 1 | 13 | -35 | 7 |
Indonesia Liga 2, Group 3 2024/2025
# | TEAM | MP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | 🏳Persela Lamongan | 14 | 7 | 5 | 2 | 10 | 26 |
2 | 🏳Deltras | 14 | 6 | 7 | 1 | 9 | 25 |
3 | 🏳Persipura Jayapura | 14 | 7 | 2 | 5 | 11 | 23 |
4 | 🏳Persibo | 14 | 7 | 2 | 5 | 10 | 23 |
5 | 🏳Persipal | 14 | 6 | 4 | 4 | 0 | 22 |
6 | 🏳Persegres Gresik United | 14 | 6 | 3 | 5 | 2 | 21 |
7 | 🏳Nusantara United | 14 | 2 | 3 | 9 | -27 | 9 |
8 | 🏳Persewar | 14 | 1 | 2 | 11 | -15 | 5 |
Finals
Promotion Playoffs
Relegation
Relegation Playoff
Championship round
Relegation Round