GAE
Greece Gamma Ethniki - Group 4 Predictions & Stats
2025/2026
Gamma Ethniki - Group 4 Upcoming Predictions
TeamsScores
1x2
OddsPreds
Gamma Ethniki - Group 4 Prediction Results
TeamsScores
1x2
OddsPreds
Gamma Ethniki - Group 4 Table & Standings
| # | TEAM | MP | W | D | L | GD | PTS | 
|---|---|---|---|---|---|---|---|
| 1 | 🏳Pyrgos 1968  | 7 | 5 | 2 | 0 | 9 | 17 | 
| 2 | 🏳Zakynthos  | 7 | 5 | 1 | 1 | 7 | 16 | 
| 3 | 🏳Panegialios  | 7 | 5 | 1 | 1 | 8 | 16 | 
| 4 | 🏳Miltiadis Pyrgos  | 7 | 4 | 1 | 2 | 5 | 13 | 
| 5 | 🏳Thyella Patras  | 7 | 3 | 2 | 2 | 0 | 11 | 
| 6 | 🏳Panachaiki FC  | 7 | 3 | 1 | 3 | 3 | 10 | 
| 7 | 🏳Loutraki  | 7 | 3 | 1 | 3 | 1 | 10 | 
| 8 | 🏳Pelopas Kiatou  | 7 | 3 | 0 | 4 | -4 | 9 | 
| 9 | 🏳Korinthos  | 7 | 1 | 3 | 3 | -4 | 6 | 
| 10 | 🏳Panthouriakos  | 7 | 0 | 5 | 2 | -2 | 5 | 
| 11 | 🏳Ermis Meligous  | 7 | 0 | 2 | 5 | -9 | 2 | 
| 12 | 🏳Pangytheatikos  | 7 | 0 | 1 | 6 | -14 | 1 | 
Promotion Playoff
Relegation Playoff