OBE
Germany Oberliga - Nordost-Nord Predictions & Stats
2025/2026
Oberliga - Nordost-Nord Upcoming Predictions
TeamsScores
1x2
OddsPreds
Oberliga - Nordost-Nord Prediction Results
TeamsScores
1x2
OddsPreds
Oberliga - Nordost-Nord Table & Standings
Oberliga NOFV Nord
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 🏳Tasmania Berlin | 12 | 8 | 1 | 3 | 16 | 25 |
| 2 | 🏳Lichtenberg | 12 | 8 | 1 | 3 | 12 | 25 |
| 3 | 🏳Makkabi | 13 | 7 | 1 | 5 | 6 | 22 |
| 4 | 🏳Siedenbollentin | 12 | 5 | 6 | 1 | 5 | 21 |
| 5 | 🏳Hansa Rostock II | 12 | 6 | 2 | 4 | 1 | 20 |
| 6 | 🏳Sparta Lichtenberg | 12 | 6 | 1 | 5 | 7 | 19 |
| 7 | 🏳Eintracht Mahlsdorf | 12 | 5 | 4 | 3 | 4 | 19 |
| 8 | 🏳Tennis Borussia | 12 | 5 | 2 | 5 | -3 | 17 |
| 9 | 🏳Dynamo Schwerin | 12 | 4 | 4 | 4 | 2 | 16 |
| 10 | 🏳Anker Wismar | 11 | 5 | 1 | 5 | 0 | 16 |
| 11 | 🏳Union Klosterfelde | 12 | 3 | 5 | 4 | 2 | 14 |
| 12 | 🏳BAK '07 | 11 | 4 | 2 | 5 | -4 | 14 |
| 13 | 🏳Neustrelitz | 11 | 4 | 1 | 6 | -1 | 13 |
| 14 | 🏳Optik Rathenow | 12 | 3 | 3 | 6 | -8 | 12 |
| 15 | 🏳Croatia Berlin | 12 | 2 | 2 | 8 | -19 | 8 |
| 16 | 🏳Viktoria Berlin | 12 | 1 | 2 | 9 | -20 | 5 |
Oberliga NOFV North
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 🏳Lichtenberg | 12 | 8 | 1 | 3 | 12 | 25 |
| 2 | 🏳Tasmania Berlin | 11 | 7 | 1 | 3 | 13 | 22 |
| 3 | 🏳Makkabi | 13 | 7 | 1 | 5 | 6 | 22 |
| 4 | 🏳Siedenbollentin | 12 | 5 | 6 | 1 | 5 | 21 |
| 5 | 🏳Hansa Rostock II | 12 | 6 | 2 | 4 | 1 | 20 |
| 6 | 🏳Sparta Lichtenberg | 11 | 6 | 1 | 4 | 10 | 19 |
| 7 | 🏳Eintracht Mahlsdorf | 12 | 5 | 4 | 3 | 4 | 19 |
| 8 | 🏳Tennis Borussia | 12 | 5 | 2 | 5 | -3 | 17 |
| 9 | 🏳Anker Wismar | 10 | 5 | 1 | 4 | 3 | 16 |
| 10 | 🏳Dynamo Schwerin | 12 | 4 | 4 | 4 | 2 | 16 |
| 11 | 🏳Union Klosterfelde | 12 | 3 | 5 | 4 | 2 | 14 |
| 12 | 🏳BAK '07 | 11 | 4 | 2 | 5 | -4 | 14 |
| 13 | 🏳Neustrelitz | 11 | 4 | 1 | 6 | -1 | 13 |
| 14 | 🏳Optik Rathenow | 12 | 3 | 3 | 6 | -8 | 12 |
| 15 | 🏳Croatia Berlin | 12 | 2 | 2 | 8 | -19 | 8 |
| 16 | 🏳Viktoria Berlin | 11 | 0 | 2 | 9 | -23 | 2 |
Promotion
Relegation