UUC
UEFA U21 Championship - Qualification Predictions & Stats
2023/2024
UEFA U21 Championship - Qualification Today's Predictions and Stats
Group Stage 10 2025
S
Spain U21 -
S
San Marino U21 -
14/11/202519:45
63%31%8%
1
4.33 ------
E
England U21 -
R
Republic of Ireland U21 -
14/11/202519:45
40%30%31%
1
2.50 1.255.009.00
S
Switzerland U21 -
F
France U21 -
14/11/202518:30
29%30%42%
2
3.80 4.753.751.60
I
Israel U21 -
N
Norway U21 -
14/11/202517:45
31%30%40%
2
2.75 3.803.351.85
N
Netherlands U21 -
S
Slovenia U21 -
14/11/202517:30
53%30%18%
1
2.60 1.156.2013.00
C
Cyprus U21 -
K
Kosovo U21 -
14/11/202517:00
17%31%54%
2
3.50 4.203.601.73
T
Turkey U21 -
U
Ukraine U21 -
14/11/202517:00
35%30%36%
2
2.83 2.103.253.20
A
Austria U21 -
B
Belgium U21 -
14/11/202517:00
20%30%51%
2
3.33 3.303.302.05
F
Finland U21 -
R
Romania U21 -
14/11/202515:00
32%30%39%
2
3.17 2.103.253.20
Group Stage 11 2025
G
Germany U21 -
M
Malta U21 -
14/11/202517:00
53%30%18%
1
4.17 1.0123.0051.00
G
Greece U21 -
G
Georgia U21 -
14/11/202515:00
40%31%31%
1
3.33 1.753.404.33
P
Poland U21 -
I
Italy U21 -
14/11/202515:00
38%30%33%
1
3.63 2.953.252.20
B
Belarus U21 -
W
Wales U21 -
14/11/202514:00
34%31%37%
2
4.80 3.303.252.05
A
Armenia U21 -
M
Montenegro U21 -
14/11/202511:00
18%30%53%
2
3.50 3.553.351.91
UEFA U21 Championship - Qualification Upcoming Predictions
TeamsScores
1x2
OddsPreds
UEFA U21 Championship - Qualification Prediction Results
TeamsScores
1x2
OddsPreds
UEFA U21 Championship - Qualification Table & Standings
Group A
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 🏳Norway U21 | 10 | 8 | 0 | 2 | 15 | 24 |
| 2 | 🏳Croatia U21 | 10 | 7 | 1 | 2 | 15 | 22 |
| 3 | 🏳Finland U21 | 10 | 6 | 1 | 3 | 5 | 19 |
| 4 | 🏳Austria U21 | 10 | 5 | 1 | 4 | 9 | 16 |
| 5 | 🏳Azerbaijan U21 | 10 | 2 | 1 | 7 | -12 | 7 |
| 6 | 🏳Estonia U21 | 10 | 0 | 0 | 10 | -32 | 0 |
Group B
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 🏳Germany U21 | 10 | 9 | 0 | 1 | 23 | 27 |
| 2 | 🏳Israel U21 | 10 | 6 | 1 | 3 | 9 | 19 |
| 3 | 🏳Poland U21 | 10 | 5 | 3 | 2 | 17 | 18 |
| 4 | 🏳Hungary U21 | 10 | 4 | 2 | 4 | -1 | 14 |
| 5 | 🏳Latvia U21 | 10 | 2 | 1 | 7 | -14 | 7 |
| 6 | 🏳San Marino U21 | 10 | 0 | 1 | 9 | -34 | 1 |
Group C
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 🏳Spain U21 | 8 | 8 | 0 | 0 | 32 | 24 |
| 2 | 🏳Slovakia U21 | 8 | 5 | 0 | 3 | 8 | 15 |
| 3 | 🏳Northern Ireland U21 | 8 | 2 | 1 | 5 | -10 | 7 |
| 4 | 🏳Lithuania U21 | 8 | 2 | 1 | 5 | -15 | 7 |
| 5 | 🏳Malta U21 | 8 | 2 | 0 | 6 | -15 | 6 |
| 6 | 🏳Russia U21 | 0 | 0 | 0 | 0 | 0 | 0 |
Group D
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 🏳Portugal U21 | 10 | 9 | 1 | 0 | 38 | 28 |
| 2 | 🏳Iceland U21 | 10 | 5 | 3 | 2 | 18 | 18 |
| 3 | 🏳Greece U21 | 10 | 5 | 2 | 3 | 6 | 17 |
| 4 | 🏳Belarus U21 | 10 | 4 | 0 | 6 | 1 | 12 |
| 5 | 🏳Cyprus U21 | 10 | 3 | 2 | 5 | 0 | 11 |
| 6 | 🏳Liechtenstein U21 | 10 | 0 | 0 | 10 | -63 | 0 |
Group E
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 🏳Netherlands U21 | 10 | 8 | 2 | 0 | 29 | 26 |
| 2 | 🏳Switzerland U21 | 10 | 7 | 2 | 1 | 16 | 23 |
| 3 | 🏳Moldova U21 | 10 | 3 | 3 | 4 | -5 | 12 |
| 4 | 🏳Wales U21 | 10 | 3 | 2 | 5 | 1 | 11 |
| 5 | 🏳Bulgaria U21 | 10 | 2 | 4 | 4 | -1 | 10 |
| 6 | 🏳Gibraltar U21 | 10 | 0 | 1 | 9 | -40 | 1 |
Group F
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 🏳Italy U21 | 10 | 7 | 3 | 0 | 14 | 24 |
| 2 | 🏳Republic of Ireland U21 | 10 | 6 | 1 | 3 | 6 | 19 |
| 3 | 🏳Sweden U21 | 10 | 5 | 3 | 2 | 14 | 18 |
| 4 | 🏳Bosnia-Herzegovina U21 | 10 | 3 | 2 | 5 | -7 | 11 |
| 5 | 🏳Montenegro U21 | 10 | 3 | 2 | 5 | -3 | 11 |
| 6 | 🏳Luxembourg U21 | 10 | 0 | 1 | 9 | -24 | 1 |
Group G
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 🏳England U21 | 10 | 8 | 1 | 1 | 19 | 25 |
| 2 | 🏳Czech Republic U21 | 10 | 7 | 1 | 2 | 17 | 22 |
| 3 | 🏳Slovenia U21 | 10 | 4 | 4 | 2 | 4 | 16 |
| 4 | 🏳Kosovo U21 | 10 | 3 | 3 | 4 | -5 | 12 |
| 5 | 🏳Albania U21 | 10 | 3 | 1 | 6 | -8 | 10 |
| 6 | 🏳Andorra U21 | 10 | 0 | 0 | 10 | -27 | 0 |
Group H
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 🏳France U21 | 10 | 8 | 2 | 0 | 26 | 26 |
| 2 | 🏳Ukraine U21 | 10 | 7 | 2 | 1 | 9 | 23 |
| 3 | 🏳Serbia U21 | 10 | 3 | 3 | 4 | -1 | 12 |
| 4 | 🏳Faroe Islands U21 | 10 | 2 | 4 | 4 | -6 | 10 |
| 5 | 🏳North Macedonia U21 | 10 | 2 | 3 | 5 | -7 | 9 |
| 6 | 🏳Armenia U21 | 10 | 1 | 0 | 9 | -21 | 3 |
Group I
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 🏳Belgium U21 | 8 | 6 | 2 | 0 | 12 | 20 |
| 2 | 🏳Denmark U21 | 8 | 5 | 2 | 1 | 6 | 17 |
| 3 | 🏳Turkey U21 | 8 | 2 | 2 | 4 | -4 | 8 |
| 4 | 🏳Scotland U21 | 8 | 1 | 4 | 3 | -4 | 7 |
| 5 | 🏳Kazakhstan U21 | 8 | 0 | 2 | 6 | -10 | 2 |
Ranking of second-placed teams
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 🏳Switzerland U21 | 8 | 5 | 2 | 1 | 8 | 17 |
| 2 | 🏳Ukraine U21 | 8 | 5 | 2 | 1 | 6 | 17 |
| 3 | 🏳Denmark U21 | 8 | 5 | 2 | 1 | 6 | 17 |
| 4 | 🏳Croatia U21 | 8 | 5 | 1 | 2 | 9 | 16 |
| 5 | 🏳Czech Republic U21 | 8 | 5 | 1 | 2 | 7 | 16 |
| 6 | 🏳Slovakia U21 | 8 | 5 | 0 | 3 | 8 | 15 |
| 7 | 🏳Republic of Ireland U21 | 8 | 5 | 0 | 3 | 4 | 15 |
| 8 | 🏳Israel U21 | 8 | 4 | 1 | 3 | 3 | 13 |
| 9 | 🏳Iceland U21 | 8 | 3 | 3 | 2 | 6 | 12 |
Promotion - Euro U21
Ranking of second-placed teams
Promotion - Euro U21 (Promotion)