PDL
England Professional Development League Predictions & Stats
2025/2026
Professional Development League Upcoming Predictions
TeamsScores
1x2
OddsPreds
Professional Development League Prediction Results
TeamsScores
1x2
OddsPreds
Professional Development League Table & Standings
U21 Professional Development League , Group North
# | TEAM | MP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | 🏳Sheffield United U21 | 5 | 4 | 1 | 0 | 11 | 13 |
2 | 🏳Charlton Athletic U21 | 6 | 3 | 2 | 1 | 7 | 11 |
3 | 🏳Brentford U21 | 5 | 3 | 1 | 1 | 6 | 10 |
4 | 🏳Colchester United U21 | 6 | 3 | 1 | 2 | 2 | 10 |
5 | 🏳Peterborough United U21 | 5 | 3 | 1 | 1 | 0 | 10 |
6 | 🏳Swansea City U21 | 4 | 3 | 0 | 1 | 5 | 9 |
7 | 🏳AFC Bournemouth U21 | 5 | 3 | 0 | 2 | 5 | 9 |
8 | 🏳Coventry City U21 | 5 | 3 | 0 | 2 | 2 | 9 |
9 | 🏳Watford U21 | 6 | 2 | 3 | 1 | -1 | 9 |
10 | 🏳Cardiff City U21 | 5 | 2 | 2 | 1 | 5 | 8 |
11 | 🏳Fleetwood Town U21 | 5 | 1 | 3 | 1 | 1 | 6 |
12 | 🏳Queens Park Rangers U21 | 5 | 1 | 3 | 1 | 0 | 6 |
13 | 🏳Hull City U21 | 5 | 1 | 3 | 1 | -1 | 6 |
14 | 🏳Wigan Athletic U21 | 5 | 2 | 0 | 3 | -4 | 6 |
15 | 🏳Barnsley U21 | 5 | 1 | 2 | 2 | 0 | 5 |
16 | 🏳Bristol City U21 | 5 | 1 | 1 | 3 | -5 | 4 |
17 | 🏳Sheffield Wednesday U21 | 5 | 1 | 1 | 3 | -6 | 4 |
18 | 🏳Crewe Alexandra U21 | 6 | 1 | 1 | 4 | -7 | 4 |
19 | 🏳Millwall U21 | 5 | 1 | 0 | 4 | -6 | 3 |
20 | 🏳Huddersfield Town U21 | 6 | 0 | 1 | 5 | -14 | 1 |
U21 Professional Development League , Group South
# | TEAM | MP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | 🏳Sheffield United U21 | 5 | 4 | 1 | 0 | 11 | 13 |
2 | 🏳Charlton Athletic U21 | 6 | 3 | 2 | 1 | 7 | 11 |
3 | 🏳Brentford U21 | 5 | 3 | 1 | 1 | 6 | 10 |
4 | 🏳Colchester United U21 | 6 | 3 | 1 | 2 | 2 | 10 |
5 | 🏳Peterborough United U21 | 5 | 3 | 1 | 1 | 0 | 10 |
6 | 🏳Swansea City U21 | 4 | 3 | 0 | 1 | 5 | 9 |
7 | 🏳AFC Bournemouth U21 | 5 | 3 | 0 | 2 | 5 | 9 |
8 | 🏳Coventry City U21 | 5 | 3 | 0 | 2 | 2 | 9 |
9 | 🏳Watford U21 | 6 | 2 | 3 | 1 | -1 | 9 |
10 | 🏳Cardiff City U21 | 5 | 2 | 2 | 1 | 5 | 8 |
11 | 🏳Fleetwood Town U21 | 5 | 1 | 3 | 1 | 1 | 6 |
12 | 🏳Queens Park Rangers U21 | 5 | 1 | 3 | 1 | 0 | 6 |
13 | 🏳Hull City U21 | 5 | 1 | 3 | 1 | -1 | 6 |
14 | 🏳Wigan Athletic U21 | 5 | 2 | 0 | 3 | -4 | 6 |
15 | 🏳Barnsley U21 | 5 | 1 | 2 | 2 | 0 | 5 |
16 | 🏳Bristol City U21 | 5 | 1 | 1 | 3 | -5 | 4 |
17 | 🏳Sheffield Wednesday U21 | 5 | 1 | 1 | 3 | -6 | 4 |
18 | 🏳Crewe Alexandra U21 | 6 | 1 | 1 | 4 | -7 | 4 |
19 | 🏳Millwall U21 | 5 | 1 | 0 | 4 | -6 | 3 |
20 | 🏳Huddersfield Town U21 | 6 | 0 | 1 | 5 | -14 | 1 |
Playoffs