PLC
England Premier League Cup Predictions & Stats
2025/2026
Premier League Cup Today's Predictions and Stats
Premier League Cup Upcoming Predictions
TeamsScores
1x2
OddsPreds
Premier League Cup Prediction Results
TeamsScores
1x2
OddsPreds
Premier League Cup Table & Standings
U21 Premier League Cup , Group A
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 🏳Reading U21 | 6 | 5 | 0 | 1 | 7 | 15 |
| 2 | 🏳AFC Bournemouth U21 | 6 | 3 | 2 | 1 | 5 | 11 |
| 3 | 🏳Hull City U21 | 6 | 2 | 0 | 4 | 0 | 6 |
| 4 | 🏳Birmingham City U21 | 6 | 0 | 2 | 4 | -12 | 2 |
U21 Premier League Cup , Group B
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 🏳Sheffield United U21 | 6 | 6 | 0 | 0 | 7 | 18 |
| 2 | 🏳Stoke City U21 | 6 | 1 | 3 | 2 | -2 | 6 |
| 3 | 🏳Derby County U21 | 6 | 1 | 2 | 3 | 3 | 5 |
| 4 | 🏳Bristol City U21 | 6 | 1 | 1 | 4 | -8 | 4 |
U21 Premier League Cup , Group C
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 🏳Ipswich Town U21 | 6 | 4 | 1 | 1 | 8 | 13 |
| 2 | 🏳Charlton Athletic U21 | 6 | 3 | 1 | 2 | -5 | 10 |
| 3 | 🏳Leicester City U21 | 6 | 2 | 0 | 4 | 2 | 6 |
| 4 | 🏳Preston North End U21 | 6 | 1 | 2 | 3 | -5 | 5 |
U21 Premier League Cup , Group D
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 🏳Watford U21 | 6 | 3 | 1 | 2 | 2 | 10 |
| 2 | 🏳Blackburn Rovers U21 | 6 | 2 | 2 | 2 | 2 | 8 |
| 3 | 🏳L Orient U21 | 6 | 2 | 2 | 2 | -1 | 8 |
| 4 | 🏳Coventry City U21 | 6 | 1 | 3 | 2 | -3 | 6 |
U21 Premier League Cup , Group E
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 🏳West Bromwich Albion U21 | 6 | 4 | 1 | 1 | 3 | 13 |
| 2 | 🏳Brentford U21 | 6 | 4 | 0 | 2 | 11 | 12 |
| 3 | 🏳Exeter U21 | 6 | 2 | 1 | 3 | -3 | 7 |
| 4 | 🏳Luton Town U21 | 6 | 1 | 0 | 5 | -11 | 3 |
U21 Premier League Cup , Group F
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 🏳Burnley U21 | 6 | 4 | 0 | 2 | 1 | 12 |
| 2 | 🏳Queens Park Rangers U21 | 6 | 3 | 1 | 2 | 2 | 10 |
| 3 | 🏳Cardiff City U21 | 6 | 2 | 1 | 3 | 3 | 7 |
| 4 | 🏳Stockport County U21 | 6 | 2 | 0 | 4 | -6 | 6 |
U21 Premier League Cup , Group G
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 🏳Nottingham Forest U21 | 6 | 5 | 1 | 0 | 7 | 16 |
| 2 | 🏳Swansea City U21 | 6 | 3 | 1 | 2 | 5 | 10 |
| 3 | 🏳Wolves U21 | 6 | 2 | 1 | 3 | -2 | 7 |
| 4 | 🏳Millwall U21 | 6 | 0 | 1 | 5 | -10 | 1 |
U21 Premier League Cup , Group H
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 🏳Colchester United U21 | 6 | 3 | 1 | 2 | 3 | 10 |
| 2 | 🏳Sunderland U21 | 6 | 3 | 1 | 2 | 3 | 10 |
| 3 | 🏳Bromley U21 | 6 | 3 | 0 | 3 | -4 | 9 |
| 4 | 🏳Norwich City U21 | 6 | 1 | 2 | 3 | -2 | 5 |
Playoffs