PL2
England Premier League 2 Division One Predictions & Stats
2025/2026
Premier League 2 Division One Upcoming Predictions
TeamsScores
1x2
OddsPreds
Premier League 2 Division One Prediction Results
TeamsScores
1x2
OddsPreds
Premier League 2 Division One Table & Standings
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 🏳Chelsea U21 | 19 | 14 | 1 | 4 | 28 | 43 |
| 2 | 🏳Manchester United U21 | 18 | 12 | 4 | 2 | 18 | 40 |
| 3 | 🏳Manchester City U21 | 18 | 12 | 1 | 5 | 36 | 37 |
| 4 | 🏳Southampton U21 | 19 | 10 | 6 | 3 | 8 | 36 |
| 5 | 🏳Fulham U21 | 19 | 10 | 5 | 4 | 15 | 35 |
| 6 | 🏳Liverpool U21 | 20 | 11 | 2 | 7 | 13 | 35 |
| 7 | 🏳Ipswich Town U21 | 18 | 11 | 2 | 5 | 1 | 35 |
| 8 | 🏳West Ham United U21 | 19 | 8 | 6 | 5 | 10 | 30 |
| 9 | 🏳Brighton U21 | 19 | 8 | 5 | 6 | 13 | 29 |
| 10 | 🏳Leicester City U21 | 19 | 8 | 4 | 7 | 5 | 28 |
| 11 | 🏳Crystal Palace U21 | 18 | 8 | 4 | 6 | 5 | 28 |
| 12 | 🏳Sunderland U21 | 18 | 8 | 3 | 7 | 2 | 27 |
| 13 | 🏳Tottenham Hotspur U21 | 17 | 8 | 2 | 7 | 6 | 26 |
| 14 | 🏳Arsenal U21 | 18 | 7 | 5 | 6 | -4 | 26 |
| 15 | 🏳Middlesbrough U21 | 19 | 6 | 6 | 7 | 7 | 24 |
| 16 | 🏳Aston Villa U21 | 16 | 7 | 3 | 6 | -3 | 24 |
| 17 | 🏳Nottingham Forest U21 | 19 | 7 | 2 | 10 | -2 | 23 |
| 18 | 🏳Stoke City U21 | 18 | 6 | 4 | 8 | -13 | 22 |
| 19 | 🏳Wolves U21 | 18 | 6 | 4 | 8 | -14 | 22 |
| 20 | 🏳Everton U21 | 18 | 6 | 3 | 9 | -7 | 21 |
| 21 | 🏳Reading U21 | 18 | 6 | 3 | 9 | -10 | 21 |
| 22 | 🏳Norwich City U21 | 19 | 5 | 5 | 9 | -7 | 20 |
| 23 | 🏳Newcastle United U21 | 18 | 5 | 5 | 8 | -7 | 20 |
| 24 | 🏳Leeds United U21 | 18 | 5 | 3 | 10 | -10 | 18 |
| 25 | 🏳West Bromwich Albion U21 | 19 | 5 | 3 | 11 | -14 | 18 |
| 26 | 🏳Birmingham City U21 | 18 | 4 | 4 | 10 | -23 | 16 |
| 27 | 🏳Derby County U21 | 17 | 3 | 5 | 9 | -17 | 14 |
| 28 | 🏳Burnley U21 | 19 | 3 | 4 | 12 | -18 | 13 |
| 29 | 🏳Blackburn Rovers U21 | 17 | 3 | 2 | 12 | -18 | 11 |
Playoffs