PL2
England Premier League 2 Division One Predictions & Stats
2025/2026
Premier League 2 Division One Upcoming Predictions
TeamsScores
1x2
OddsPreds
Premier League 2 Division One Prediction Results
TeamsScores
1x2
OddsPreds
Premier League 2 Division One Table & Standings
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 🏳Ipswich Town U21 | 9 | 7 | 1 | 1 | 7 | 22 |
| 2 | 🏳Manchester United U21 | 8 | 7 | 0 | 1 | 8 | 21 |
| 3 | 🏳Fulham U21 | 8 | 5 | 3 | 0 | 10 | 18 |
| 4 | 🏳Chelsea U21 | 9 | 6 | 0 | 3 | 9 | 18 |
| 5 | 🏳Southampton U21 | 9 | 5 | 3 | 1 | 5 | 18 |
| 6 | 🏳Tottenham Hotspur U21 | 9 | 5 | 1 | 3 | 5 | 16 |
| 7 | 🏳Stoke City U21 | 9 | 4 | 4 | 1 | 4 | 16 |
| 8 | 🏳Brighton U21 | 9 | 4 | 3 | 2 | 9 | 15 |
| 9 | 🏳West Ham United U21 | 9 | 4 | 3 | 2 | 6 | 15 |
| 10 | 🏳Leicester City U21 | 9 | 4 | 2 | 3 | 2 | 14 |
| 11 | 🏳Wolves U21 | 8 | 4 | 2 | 2 | 2 | 14 |
| 12 | 🏳Crystal Palace U21 | 8 | 4 | 2 | 2 | 1 | 14 |
| 13 | 🏳Aston Villa U21 | 9 | 4 | 1 | 4 | -1 | 13 |
| 14 | 🏳Arsenal U21 | 8 | 3 | 3 | 2 | 1 | 12 |
| 15 | 🏳Everton U21 | 9 | 4 | 0 | 5 | -1 | 12 |
| 16 | 🏳Leeds United U21 | 8 | 3 | 2 | 3 | 2 | 11 |
| 17 | 🏳Norwich City U21 | 8 | 3 | 2 | 3 | -1 | 11 |
| 18 | 🏳Birmingham City U21 | 9 | 3 | 2 | 4 | -5 | 11 |
| 19 | 🏳Manchester City U21 | 8 | 3 | 1 | 4 | 2 | 10 |
| 20 | 🏳Nottingham Forest U21 | 9 | 3 | 1 | 5 | -1 | 10 |
| 21 | 🏳Liverpool U21 | 9 | 3 | 1 | 5 | -2 | 10 |
| 22 | 🏳Blackburn Rovers U21 | 9 | 2 | 2 | 5 | -6 | 8 |
| 23 | 🏳Newcastle United U21 | 9 | 2 | 2 | 5 | -8 | 8 |
| 24 | 🏳Sunderland U21 | 8 | 2 | 1 | 5 | -3 | 7 |
| 25 | 🏳Middlesbrough U21 | 8 | 1 | 3 | 4 | -2 | 6 |
| 26 | 🏳Burnley U21 | 9 | 2 | 0 | 7 | -6 | 6 |
| 27 | 🏳West Bromwich Albion U21 | 9 | 1 | 3 | 5 | -11 | 6 |
| 28 | 🏳Derby County U21 | 9 | 1 | 1 | 7 | -12 | 4 |
| 29 | 🏳Reading U21 | 8 | 0 | 3 | 5 | -14 | 3 |
Playoffs