NLD
England Non League Div One - Northern Midlands Predictions & Stats
2019/2020
Non League Div One - Northern Midlands Upcoming Predictions
TeamsScores
1x2
OddsPreds
Non League Div One - Northern Midlands Prediction Results
TeamsScores
1x2
OddsPreds
Non League Div One - Northern Midlands Table & Standings
Non League Div One: Isthmian North
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 🏳Maldon & Tiptree | 26 | 22 | 2 | 2 | 45 | 65 |
| 2 | 🏳Aveley | 26 | 14 | 9 | 3 | 35 | 51 |
| 3 | 🏳Tilbury | 27 | 15 | 5 | 7 | 19 | 50 |
| 4 | 🏳Heybridge Swifts | 29 | 15 | 5 | 9 | 11 | 50 |
| 5 | 🏳Bury Town | 29 | 15 | 5 | 9 | 8 | 50 |
| 6 | 🏳Coggeshall Town | 26 | 12 | 10 | 4 | 16 | 46 |
| 7 | 🏳Great Wakering Rovers | 28 | 13 | 4 | 11 | 9 | 43 |
| 8 | 🏳Dereham Town | 29 | 11 | 8 | 10 | 9 | 41 |
| 9 | 🏳Cambridge City | 28 | 12 | 3 | 13 | 3 | 39 |
| 10 | 🏳Canvey Island | 27 | 11 | 5 | 11 | -5 | 38 |
| 11 | 🏳AFC Sudbury | 26 | 11 | 4 | 11 | 0 | 37 |
| 12 | 🏳Histon | 28 | 10 | 6 | 12 | -13 | 36 |
| 13 | 🏳Soham Town Rangers | 28 | 10 | 4 | 14 | -6 | 34 |
| 14 | 🏳Grays Athletic | 29 | 9 | 4 | 16 | -6 | 31 |
| 15 | 🏳Witham Town | 28 | 8 | 5 | 15 | -27 | 29 |
| 16 | 🏳Hullbridge Sports | 27 | 7 | 7 | 13 | -20 | 28 |
| 17 | 🏳Brentwood Town | 28 | 7 | 5 | 16 | -13 | 26 |
| 18 | 🏳Felixstowe & Walton Utd | 29 | 6 | 7 | 16 | -22 | 25 |
| 19 | 🏳Romford | 25 | 7 | 3 | 15 | -25 | 24 |
| 20 | 🏳Basildon United | 25 | 6 | 5 | 14 | -18 | 23 |
Non League Div One: Isthmian South Central
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 🏳Ware | 30 | 19 | 7 | 4 | 37 | 64 |
| 2 | 🏳Hanwell Town | 28 | 17 | 7 | 4 | 40 | 58 |
| 3 | 🏳Uxbridge | 29 | 16 | 7 | 6 | 24 | 55 |
| 4 | 🏳Chertsey Town | 28 | 15 | 7 | 6 | 34 | 52 |
| 5 | 🏳Westfield (Surrey) | 28 | 15 | 7 | 6 | 33 | 52 |
| 6 | 🏳Bracknell Town | 26 | 15 | 5 | 6 | 30 | 50 |
| 7 | 🏳Waltham Abbey | 29 | 15 | 5 | 9 | 16 | 50 |
| 8 | 🏳Tooting & Mitcham United | 27 | 14 | 5 | 8 | 24 | 47 |
| 9 | 🏳Barking | 29 | 14 | 4 | 11 | 6 | 46 |
| 10 | 🏳Chipstead | 28 | 13 | 6 | 9 | 13 | 45 |
| 11 | 🏳Marlow | 28 | 11 | 10 | 7 | 9 | 43 |
| 12 | 🏳Bedfont Sports | 29 | 10 | 9 | 10 | -2 | 39 |
| 13 | 🏳Chalfont St Peter | 30 | 10 | 7 | 13 | -14 | 37 |
| 14 | 🏳Harlow Town | 29 | 10 | 4 | 15 | -15 | 34 |
| 15 | 🏳South Park | 26 | 6 | 9 | 11 | -15 | 27 |
| 16 | 🏳Hertford Town | 29 | 6 | 4 | 19 | -42 | 22 |
| 17 | 🏳Ashford Town (Middlesex) | 29 | 5 | 5 | 19 | -40 | 20 |
| 18 | 🏳Northwood | 29 | 6 | 2 | 21 | -47 | 20 |
| 19 | 🏳FC Romania | 28 | 4 | 4 | 20 | -49 | 16 |
| 20 | 🏳Staines Town | 29 | 2 | 8 | 19 | -42 | 14 |
Non League Div One: Isthmian South East
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 🏳Hastings United | 28 | 18 | 8 | 2 | 32 | 62 |
| 2 | 🏳Ashford United | 30 | 19 | 2 | 9 | 34 | 59 |
| 3 | 🏳Cray Valley PM | 28 | 17 | 6 | 5 | 24 | 57 |
| 4 | 🏳Whitehawk | 28 | 16 | 8 | 4 | 28 | 56 |
| 5 | 🏳Herne Bay | 28 | 15 | 6 | 7 | 13 | 51 |
| 6 | 🏳Chichester City | 25 | 13 | 6 | 6 | 12 | 45 |
| 7 | 🏳Whyteleafe | 28 | 13 | 6 | 9 | 7 | 45 |
| 8 | 🏳VCD Athletic | 30 | 12 | 6 | 12 | -5 | 42 |
| 9 | 🏳Phoenix Sports | 27 | 13 | 2 | 12 | 6 | 41 |
| 10 | 🏳Sevenoaks Town | 29 | 11 | 8 | 10 | 6 | 41 |
| 11 | 🏳Hythe Town | 29 | 11 | 7 | 11 | -3 | 40 |
| 12 | 🏳Haywards Heath Town | 27 | 10 | 9 | 8 | 4 | 39 |
| 13 | 🏳Guernsey | 28 | 9 | 9 | 10 | -8 | 36 |
| 14 | 🏳Whitstable Town | 28 | 9 | 8 | 11 | -3 | 35 |
| 15 | 🏳Burgess Hill Town | 27 | 9 | 4 | 14 | -13 | 31 |
| 16 | 🏳Sittingbourne | 29 | 8 | 4 | 17 | -11 | 28 |
| 17 | 🏳Faversham Town | 30 | 7 | 7 | 16 | -21 | 28 |
| 18 | 🏳Ramsgate | 30 | 4 | 8 | 18 | -33 | 20 |
| 19 | 🏳Three Bridges | 29 | 5 | 3 | 21 | -33 | 18 |
| 20 | 🏳East Grinstead Town | 26 | 1 | 7 | 18 | -36 | 10 |
Non League Div One: Northern North West
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 🏳Workington | 31 | 22 | 5 | 4 | 52 | 71 |
| 2 | 🏳Ramsbottom United | 28 | 19 | 4 | 5 | 35 | 61 |
| 3 | 🏳Marine | 30 | 17 | 7 | 6 | 32 | 58 |
| 4 | 🏳Pontefract Collieries | 25 | 16 | 4 | 5 | 23 | 52 |
| 5 | 🏳Marske United | 26 | 15 | 6 | 5 | 25 | 51 |
| 6 | 🏳Clitheroe | 30 | 12 | 8 | 10 | 7 | 44 |
| 7 | 🏳Mossley | 30 | 12 | 6 | 12 | -12 | 41 |
| 8 | 🏳Tadcaster Albion | 27 | 11 | 7 | 9 | 10 | 40 |
| 9 | 🏳Trafford | 29 | 10 | 8 | 11 | 7 | 38 |
| 10 | 🏳Runcorn Linnets | 27 | 10 | 8 | 9 | 1 | 38 |
| 11 | 🏳Brighouse Town | 29 | 13 | 3 | 13 | -3 | 38 |
| 12 | 🏳Widnes | 31 | 9 | 10 | 12 | -2 | 37 |
| 13 | 🏳Dunston UTS | 28 | 9 | 8 | 11 | -4 | 35 |
| 14 | 🏳Prescot Cables | 30 | 8 | 9 | 13 | -9 | 33 |
| 15 | 🏳Colne | 25 | 7 | 9 | 9 | 0 | 30 |
| 16 | 🏳Droylsden | 30 | 7 | 6 | 17 | -47 | 27 |
| 17 | 🏳City of Liverpool | 27 | 9 | 5 | 13 | -13 | 26 |
| 18 | 🏳Ossett United | 28 | 5 | 7 | 16 | -19 | 22 |
| 19 | 🏳Kendal Town | 29 | 5 | 6 | 18 | -43 | 21 |
| 20 | 🏳Pickering Town | 30 | 4 | 4 | 22 | -40 | 16 |
Non League Div One: Northern South East
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 🏳Leek Town | 28 | 23 | 3 | 2 | 45 | 72 |
| 2 | 🏳Stamford | 29 | 22 | 4 | 3 | 47 | 70 |
| 3 | 🏳Cleethorpes Town | 29 | 17 | 6 | 6 | 27 | 57 |
| 4 | 🏳Belper Town | 26 | 14 | 7 | 5 | 15 | 49 |
| 5 | 🏳Carlton Town | 26 | 14 | 6 | 6 | 19 | 48 |
| 6 | 🏳Stocksbridge Park Steels | 30 | 13 | 8 | 9 | 4 | 47 |
| 7 | 🏳Sutton Coldfield Town | 28 | 13 | 5 | 10 | 11 | 44 |
| 8 | 🏳Frickley Athletic | 31 | 14 | 4 | 13 | 5 | 43 |
| 9 | 🏳Ilkeston Town | 32 | 12 | 7 | 13 | 2 | 43 |
| 10 | 🏳Kidsgrove Athletic | 27 | 11 | 6 | 10 | 11 | 39 |
| 11 | 🏳Loughborough Dynamo | 29 | 11 | 6 | 12 | -2 | 39 |
| 12 | 🏳Worksop Town | 32 | 12 | 2 | 18 | -14 | 38 |
| 13 | 🏳Sheffield | 27 | 10 | 7 | 10 | 2 | 37 |
| 14 | 🏳Glossop North End | 30 | 8 | 9 | 13 | -9 | 33 |
| 15 | 🏳Chasetown | 30 | 9 | 5 | 16 | -14 | 32 |
| 16 | 🏳Spalding United | 30 | 8 | 8 | 14 | -20 | 32 |
| 17 | 🏳Newcastle Town | 30 | 8 | 4 | 18 | -13 | 28 |
| 18 | 🏳Lincoln United | 29 | 8 | 3 | 18 | -30 | 27 |
| 19 | 🏳Market Drayton Town | 30 | 6 | 2 | 22 | -51 | 20 |
| 20 | 🏳Wisbech Town | 29 | 4 | 6 | 19 | -35 | 18 |
Non League Div One: Southern Central
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 🏳Berkhamsted | 28 | 20 | 4 | 4 | 45 | 64 |
| 2 | 🏳Halesowen Town | 27 | 20 | 3 | 4 | 53 | 63 |
| 3 | 🏳Corby Town | 28 | 18 | 5 | 5 | 38 | 59 |
| 4 | 🏳Welwyn Garden City | 29 | 15 | 6 | 8 | 23 | 51 |
| 5 | 🏳Aylesbury United | 29 | 13 | 10 | 6 | 19 | 49 |
| 6 | 🏳Biggleswade | 27 | 13 | 5 | 9 | 11 | 44 |
| 7 | 🏳Barton Rovers | 29 | 13 | 5 | 11 | 10 | 44 |
| 8 | 🏳Yaxley | 29 | 13 | 5 | 11 | 3 | 44 |
| 9 | 🏳Bedworth United | 27 | 13 | 5 | 9 | 3 | 44 |
| 10 | 🏳North Leigh | 27 | 13 | 3 | 11 | 0 | 42 |
| 11 | 🏳Thame United | 27 | 12 | 4 | 11 | 16 | 40 |
| 12 | 🏳Bedford Town | 29 | 11 | 7 | 11 | -5 | 40 |
| 13 | 🏳Daventry Town | 28 | 12 | 4 | 12 | -6 | 40 |
| 14 | 🏳Coleshill Town | 28 | 10 | 6 | 12 | 3 | 36 |
| 15 | 🏳AFC Dunstable | 29 | 10 | 4 | 15 | -3 | 34 |
| 16 | 🏳Kidlington | 28 | 9 | 6 | 13 | -16 | 33 |
| 17 | 🏳Didcot Town | 27 | 7 | 4 | 16 | -24 | 25 |
| 18 | 🏳St Neots Town | 28 | 6 | 3 | 19 | -26 | 21 |
| 19 | 🏳AFC Kempston Rovers | 28 | 5 | 2 | 21 | -39 | 17 |
| 20 | 🏳Wantage Town | 28 | 1 | 1 | 26 | -105 | 4 |
Non League Div One: Southern South
| # | TEAM | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 🏳Thatcham Town | 27 | 18 | 4 | 5 | 38 | 58 |
| 2 | 🏳Frome Town | 28 | 17 | 7 | 4 | 30 | 58 |
| 3 | 🏳Larkhall Athletic | 27 | 14 | 7 | 6 | 8 | 49 |
| 4 | 🏳Winchester City | 27 | 14 | 6 | 7 | 16 | 48 |
| 5 | 🏳Melksham Town | 28 | 14 | 5 | 9 | 7 | 47 |
| 6 | 🏳Cirencester Town | 27 | 14 | 3 | 10 | 20 | 45 |
| 7 | 🏳Paulton Rovers | 27 | 13 | 6 | 8 | 18 | 45 |
| 8 | 🏳Cinderford Town | 26 | 13 | 4 | 9 | 14 | 43 |
| 9 | 🏳Evesham United | 28 | 11 | 8 | 9 | 2 | 41 |
| 10 | 🏳Sholing | 25 | 12 | 2 | 11 | 6 | 38 |
| 11 | 🏳Bideford | 28 | 10 | 7 | 11 | -1 | 37 |
| 12 | 🏳Slimbridge | 26 | 11 | 2 | 13 | 1 | 35 |
| 13 | 🏳Highworth Town | 28 | 8 | 8 | 12 | -5 | 32 |
| 14 | 🏳Willand Rovers | 24 | 10 | 2 | 12 | -5 | 32 |
| 15 | 🏳Bristol Manor Farm | 27 | 8 | 6 | 13 | -13 | 30 |
| 16 | 🏳AFC Totton | 27 | 7 | 8 | 12 | -14 | 29 |
| 17 | 🏳Mangotsfield United | 29 | 8 | 4 | 17 | -19 | 28 |
| 18 | 🏳Moneyfields | 25 | 7 | 6 | 12 | -13 | 27 |
| 19 | 🏳Basingstoke Town | 27 | 5 | 4 | 18 | -42 | 18 |
| 20 | 🏳Barnstaple Town | 27 | 5 | 1 | 21 | -48 | 16 |
Promotion
Promotion Play-off
Relegation