PD
Bolivia Primera División Predictions & Stats
2025/2026
Primera División Upcoming Predictions
TeamsScores
1x2
OddsPreds
Primera División Prediction Results
TeamsScores
1x2
OddsPreds
Primera División Table & Standings
# | TEAM | MP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | 🏳Always Ready | 23 | 17 | 4 | 2 | 43 | 55 |
2 | 🏳The Strongest | 22 | 16 | 1 | 5 | 22 | 49 |
3 | 🏳Bolívar | 21 | 13 | 4 | 4 | 29 | 43 |
4 | 🏳Blooming | 22 | 11 | 4 | 7 | 4 | 37 |
5 | 🏳Guabirá | 22 | 10 | 4 | 8 | 4 | 34 |
6 | 🏳San Antonio Bulo Bulo | 23 | 8 | 7 | 8 | 4 | 31 |
7 | 🏳Independiente Petrolero | 22 | 8 | 6 | 8 | -6 | 30 |
8 | 🏳Gualberto Villarroel SJ | 23 | 9 | 3 | 11 | -9 | 30 |
9 | 🏳Nacional Potosí | 23 | 7 | 6 | 10 | 5 | 27 |
10 | 🏳Oriente Petrolero | 23 | 7 | 6 | 10 | -9 | 27 |
11 | 🏳Universitario de Vinto | 23 | 6 | 7 | 10 | -14 | 25 |
12 | 🏳Real Oruro | 23 | 6 | 6 | 11 | -12 | 24 |
13 | 🏳Real Tomayapo | 22 | 5 | 8 | 9 | -14 | 23 |
14 | 🏳ABB | 23 | 5 | 8 | 10 | -15 | 23 |
15 | 🏳Jorge Wilstermann | 23 | 2 | 6 | 15 | -30 | 12 |
16 | 🏳Aurora | 22 | 8 | 4 | 10 | -2 |
Promotion - Copa Libertadores (Group Stage: )
Promotion - Copa Libertadores (Qualification: )
Promotion - Copa Sudamericana (Qualification: )
Division Profesional (Relegation)
Relegation