Western Australia State League 1
Australia Western Australia State League 1 Predictions & Stats
2025/2026
Western Australia State League 1 Upcoming Predictions
TeamsScores
1x2
OddsPreds
Western Australia State League 1 Prediction Results
TeamsScores
1x2
OddsPreds
Western Australia State League 1 Table & Standings
| # | TEAM | MP | W | D | L | GD | PTS | 
|---|---|---|---|---|---|---|---|
| 1 | 🏳Dianella White Eagle  | 22 | 14 | 6 | 2 | 24 | 48 | 
| 2 | 🏳UWA Nedlands  | 22 | 15 | 2 | 5 | 24 | 47 | 
| 3 | 🏳Joondalup City  | 22 | 11 | 6 | 5 | 15 | 39 | 
| 4 | 🏳Kingsley Westside  | 22 | 10 | 7 | 5 | 12 | 37 | 
| 5 | 🏳Murdoch Melville  | 22 | 9 | 5 | 8 | 4 | 32 | 
| 6 | 🏳Gwelup Croatia  | 22 | 10 | 2 | 10 | 4 | 32 | 
| 7 | 🏳Mandurah City  | 22 | 8 | 5 | 9 | 1 | 29 | 
| 8 | 🏳Subiaco  | 22 | 8 | 5 | 9 | -2 | 29 | 
| 9 | 🏳Inglewood United  | 22 | 7 | 4 | 11 | -14 | 25 | 
| 10 | 🏳Kalamunda City  | 22 | 6 | 4 | 13 | -17 | 22 | 
| 11 | 🏳Curtin University  | 22 | 6 | 3 | 13 | -15 | 21 | 
| 12 | 🏳Gosnells City  | 22 | 3 | 3 | 16 | -34 | 12 | 
Promotion
Promotion Playoffs
Relegation Playoffs
Relegation