VIC
Australia Victoria NPL Predictions & Stats
2025/2026
Victoria NPL Upcoming Predictions
TeamsScores
1x2
OddsPreds
Victoria NPL Prediction Results
TeamsScores
1x2
OddsPreds
Victoria NPL Table & Standings
| # | TEAM | MP | W | D | L | GD | PTS | 
|---|---|---|---|---|---|---|---|
| 1 | 🏳Avondale  | 26 | 19 | 4 | 3 | 39 | 61 | 
| 2 | 🏳Heidelberg United  | 26 | 17 | 6 | 3 | 30 | 57 | 
| 3 | 🏳Dandenong Thunder  | 26 | 16 | 5 | 5 | 28 | 53 | 
| 4 | 🏳Oakleigh Cannons  | 26 | 15 | 4 | 7 | 25 | 49 | 
| 5 | 🏳Preston Lions  | 26 | 14 | 5 | 7 | 12 | 47 | 
| 6 | 🏳Dandenong City  | 26 | 10 | 10 | 6 | 13 | 40 | 
| 7 | 🏳Hume City  | 26 | 11 | 5 | 10 | 2 | 38 | 
| 8 | 🏳Green Gully  | 26 | 8 | 7 | 11 | -3 | 31 | 
| 9 | 🏳South Melbourne  | 26 | 7 | 7 | 12 | -17 | 28 | 
| 10 | 🏳Altona Magic  | 26 | 7 | 6 | 13 | -10 | 27 | 
| 11 | 🏳St. Albans Saints  | 26 | 7 | 6 | 13 | -11 | 27 | 
| 12 | 🏳Melbourne Victory II  | 26 | 5 | 3 | 18 | -24 | 18 | 
| 13 | 🏳Port Melbourne  | 26 | 4 | 5 | 17 | -40 | 17 | 
| 14 | 🏳Melbourne Knights  | 26 | 4 | 3 | 19 | -44 | 15 | 
Playoffs
Qualification Playoffs
Relegation